This section discusses the development of a database of cave minerals.
Introduction
Proposed database definitions for information interchange
Tables of Cave Minerals
Tables of Crystal Classifications
Introduction
At the ASF 2000 Bathurst conference, I gave a short talk on possibly creating a database of cave mineral samples, which I
needed as part of my aragonite work.
The paper is entitled
Sharing Information on Cave Minerals".
In that paper, I described some of the database field definitions for minerals. Those concepts are extended here.
Tables of Cave Minerals
The minerals are listed here in the same order as Hill & Forti, who in turn use Dana's
System of Mineralogy.
Note that Hill & Forti only include in the list secondary minerals, not primary minerals or placer deposits.
I am following those rules here.
The number listed in "Code" column is the value stored for that mineral class in the minerals database.
In the (html) cave mineral tables, the crystal system is listed however in the database, the crystal system would be
stored as a number which in turn would be looked up (eg 1="cubic") - see Crystal Systems.
Chemical Class 1: Native Elements
Table 2 lists the native elements found in caves (after Hill & Forti).
The number listed in "Code" column is the value stored for that mineral name in the minerals database.
Table 1:Chemical Class 1: Native Elements
Code | Element Name | Formula | Crystal System |
1 | Sulfur | S | Orthorhombic |
Chemical Class 2: Sulfides
Table 2:Chemical Class 2: Sulfides
Code | Sulfide Name | Formula | Crystal System |
1 | Chalcocite | Cu2S | monoclinic |
2 | Chalcopyrite | CuFeS2 | tetragonal |
3 | Cinnabar | HgS | trigonal |
4 | Galena | PbS | cubic |
5 | Marcasite | FeS2 | orthorhombic |
6 | Metacinnabar | HgS | cubic |
7 | Pyrite | FeS2 | cubic |
8 | Pyrrhotite | Fe1-xS | monoclinic |
9 | Realgar | AsS | monoclinic |
10 | Sphalerite | (Zn, Fe)S | cubic |
11 | Stibnite | Sb2S3 | orthorhombic |
Chemical Class 3: Oxides and Hydroxides
Oxides are listed first, followed by hydroxides.
Table 3:Chemical Class 3: Oxides and Hydroxides
Code | Mineral Name | Formula | Crystal System |
1 | Goethite | Fe3+O(OH) | orthorhombic |
2 | Ice | H2O | hexagonal |
3 | Asbolane | (Co, Ni)(Mn4+O2)2(OH).nH2O | hexagonal |
4 | Birnessite | Na4Mn14O27.9H2O | monoclinic |
5 | Braunite | Mn2+Mn63+SiO12 | tetragonal |
6 | Chalcophanite | (Zn, Fe2+, Mn2+)Mn34+O7.3H2O | triclinic |
7 | Cryptomelane | K(Mn4+, Mn2+)8O16 | monoclinic |
8 | Cuprite | Cu2O | cubic |
9 | Hausmannite | Mn2+Mn23+O4 | tetragonal |
10 | Hematite | Fe2O3 | trigonal |
11 | Maghemite | Fe2O3 | cubic |
12 | Magnetite | Fe2+Fe23+O4 | cubic |
13 | Monteponite | CdO | cubic |
14 | Periclase | MgO | cubic |
15 | Plattnerite | PbO2 | tetragonal |
16 | Pyrolusite | MnO2 | tetragonal |
17 | Rancieite | (Ca, Mn2+)Mn44+O9.3H2O | hexagonal |
18 | Romanechite | (Ba, H2O)(Mn4+, Mn3+)5O10 | monoclinic |
19 | Tenorite | CuO | monoclinic |
20 | Todorokite | (Mn2+, Ca, Mg)Mn34+O7.H2O | monoclinic |
21 | Vernadite | (Mn4+, Fe3+, Ca, Na)(O, OH)2.nH2O | hexagonal |
22 | Böhmite | AlO(OH) | orthorhombic |
23 | Gibbsite | Al(OH)3 | monoclinic |
24 | Lepidocrocite | Fe3+O(OH) | orthorhombic |
25 | Lithiophorite | (Al, Li)Mn4+O2(OH)2 | trigonal |
26 | Manganite | Mn3+O(OH) | monoclinic |
27 | Portlandite | Ca(OH)2 | hexagonal |
28 | Ralstonite | NaxMgxAl2-x(F, OH)6.H2O | cubic |
Chemical Class 4: Halides
Table 4:Chemical Class 4: Halides
Code | Mineral Name | Formula | Crystal System |
1 | Halite | NaCl | cubic |
2 | Atacamite | Cu22+Cl(OH)3 | orthorhombic |
3 | Bromargyite | AgBr | cubic |
4 | Carnallite | KMgCl3.6H2O | orthorhombic |
5 | Chloromagnesite | MgCl2 | hexagonal |
6 | Fluorite | CaF2 | cubic |
7 | Galeite | Na15(SO4)5F4Cl | trigonal |
8 | Kainite | MgSO4.KCl.3H2O | monoclinic |
9 | Sal Ammoniac | NH4Cl | cubic |
10 | Sylvite | KCl | cubic |
Chemical Class 5: Arsenates
Table 5:Chemical Class 5: Arsenates
Code | Mineral Name | Formula | Crystal System |
1 | Arseniosiderite | Ca2Fe33+(AsO4)3O2.3H2O | monoclinic |
2 | Beudantite | PbFe33+(AsO4)(SO4)(OH)6 | trigonal |
3 | Conichalcite | CaCu2+(AsO4)(OH) | orthorhombic |
4 | Manganberzeliite | (Ca, Na)3(Mn2+, Mg)2(AsO4)3 | cubic |
5 | Mimetite | Pb5(AsO4)3Cl | hexagonal |
6 | Olivenite | Cu22+(AsO4)(OH) | orthorhombic |
7 | Strashimirite | Cu82+(AsO4)(OH)4.5H2O | monoclinic |
8 | Talmessite | Ca2Mg(AsO4)2.2H2O | triclinic |
Chemical Class 6: Borates
Table 6:Chemical Class 6: Borates
Code | Mineral Name | Formula | Crystal System |
1 | Tincalconite | Na2B4O5(OH)4.3H2O | trigonal |
2 | Carboborite | Ca2Mg(CO3)2B2(OH)8.4H2O | ? |
Chemical Class 7: Carbonates
Table 7:Chemical Class 7: Carbonates
Code | Mineral Name | Formula | Crystal System |
1 | Calcite | CaCO3 | trigonal |
2 | Aragonite | CaCO3 | orthorhombic |
3 | Ankerite | Ca(Fe2+, Mg, Mn)(CO3)2 | trigonal |
4 | Artinite | Mg2(CO3)(OH)2.3H2O | monoclinic |
5 | Aurichalcite | (Zn, Cu2+)5(CO3)2(OH)6 | orthorhombic |
6 | Azurite | Cu32+(CO3)2(OH)2 | monoclinic |
7 | Baylissite | K2Mg(CO3)2.4H2O | monoclinic |
8 | Cerussite | PbCO3 | orthorhombic |
9 | Dolomite | CaMg(CO3)2 | trigonal |
10 | Huntite | CaMg3(CO3)4 | trigonal |
11 | Hydromagnesite | Mg5(CO3)4(OH)2.4H2O | monoclinic |
12 | Hydrozincite | Zn5(CO3)2(OH)6 | monoclinic |
13 | Kutnohorite | Ca(Mn2+, Mg, Fe2+)(CO3)2 | trigonal |
14 | Magnesite | MgCO3 | trigonal |
15 | Malachite | Cu22+(CO3)(OH)2 | monoclinic |
16 | Monohydrocalcite | CaCO3.H2O | hexagonal |
17 | Natron | Na2CO3.10H2O | monoclinic |
18 | Nesquehonite | Mg(HCO3)(OH).2H2O | monoclinic |
19 | Rhodochrosite | Mn2+CO3 | trigonal |
20 | Rosasite | (Cu2+, Zn)2(CO3)(OH)2 | monoclinic |
21 | Siderite | Fe2+CO3 | trigonal 3, 4 |
22 | Smithsonite | ZnCO3 | trigonal 3, 4, 7 |
23 | Strontianite | SrCO3 | orthorhombic |
24 | Thermonatrite | Na2CO3.H2O | orthorhombic |
25 | Trona | Na3(CO3)(HCO3).2H2O | monoclinic |
26 | Vaterite | CaCO3 | hexagonal |
27 | Witherite | BaCO3 | orthorhombic |
Chemical Class 8: Nitrates
Table 8:Chemical Class 8: Nitrates
Code | Mineral Name | Formula | Crystal System |
1 | Darapskite | Na3(SO4)(NO3).H2O | monoclinic |
2 | Gcwihabaite | (NH4, K)NO3 | orthorhombic |
3 | Hydrombombomkulite | (Ni, Cu2+)Al4[(NO3)2, SO4](OH)12.13-14H2O | monoclinic |
4 | Mbombomkulite | (Ni, Cu2+)Al4(NO3, SO4)2(OH)12.3H2O | monoclinic |
5 | Nickelalumite | (NiCu2+)Al4[(SO4), (NO3)2](OH)12.3H2O | monoclinic |
6 | Niter | KNO3 | orthorhombic |
7 | Nitrammite | NH4NO3 | orthorhombic |
8 | Nitratite | NaNO3 | trigonal |
9 | Nitrocalcite | Ca(NO3)2.4H2O | monoclinic |
10 | Nitromagnesite | Mg(NO3)2.6H2O | monoclinic |
11 | Sveite | KAl7(NO3)4Cl2(OH)16.8H2O | monoclinic |
Chemical Class 9: Phosphates
Table 9:Chemical Class 9: Phosphates
Code | Mineral Name | Formula | Crystal System |
1 | Archerite | (K, NH4)H2PO4 | tetragonal |
2 | Ardealite | Ca2(SO4)(HPO4).4H2O | monoclinic |
3 | Biphosphammite | (NH4, K)H2PO4 | tetragonal |
4 | Bobierrite | Mg3(PO4)2.8H2O | monoclinic |
5 | Brushite | CaHPO4.2H2O | monoclinic |
6 | Carbonate-fluorapatite | Ca5(PO4, CO3)3F | hexagonal |
7 | Carbonate-hydroxylapatite | Ca5(PO4, CO3)3(OH) | hexagonal |
8 | Chlorapatite | Ca5(PO4)3Cl | monoclinic |
9 | Collinsite | Ca2(Mg, Fe2+)(PO4)2.2H2O | triclinic |
10 | Crandallite | CaAl3(PO4)2(OH)5.H2O | trigonal |
11 | Diadochite | Fe23+(PO4)(SO4)(OH).5H2O | triclinic |
12 | Dittmarite | (NH4)Mg(PO4).H2O | orthorhombic |
13 | Evansite | Al3(PO4)(OH)6.6H2O (?) | amorphous |
14 | Fluorapatite | Ca5(PO4)3F | hexagonal |
15 | Francoanellite | H6(K, Na)3(Al, Fe3+)5(PO4)8.13H2O | trigonal |
16 | Gordonite | MgAl2(PO4)2(OH)2.H2O | triclinic |
17 | Hannayite | (NH4)2Mg3H4(PO4)4.8H2O | triclinic |
18 | Hopeite | Zn3(PO4)2.4H2O | orthorhombic |
19 | Hydroxylapatite | Ca5(PO4)3(OH) | hexagonal |
20 | Koninckite | Fe3+PO4.3H2O | tetrahedral |
21 | Leucophosphite | KFe23+(PO4)2(OH).2H2O | monoclinic |
22 | Lipscombite | (Fe2+, Mn2+)Fe23+(PO4)2(OH)2 | tetragonal |
23 | Minyulite | KAl2(PO4)2(OH, F).4H2O | orthorhombic |
24 | Mitridatite | Ca2Fe33+(PO4)3O2.3H2O | monoclinic |
25 | Monetite | CaHPO4 | triclinic |
26 | Montgomeryite | Ca4MgAl4(PO4)6(OH)4.12H2O | monoclinic |
27 | Mundrabillaite | (NH4)2Ca(HPO4)2.H2O | monoclinic |
28 | Newberyite | MgHPO4.3H2O | orthorhombic |
29 | Niahite | NH4(Mn2+, Mg ,Ca)PO4.H2O | orthorhombic |
30 | Parahopeite | Zn3(PO4)2.4H2O | triclinic |
31 | Phosphammite | (NH4)2HPO4 | monoclinic |
32 | Phosphosiderite | Fe3+PO4.2H2O | monoclinic |
33 | Purpurite | Mn3+PO4 | orthorhombic |
34 | Pyromorphite | Pb5(PO4)3Cl | hexagonal |
35 | Sampleite | NaCaCu52+(PO4)4Cl.5H2O | orthorhombic |
36 | Sasaite | (Al, Fe3+)14(PO4)11(SO4)(OH)7.83H2O (?) | orthorhombic |
37 | Schertelite | (NH4)2MgH2(PO4)2.4H2O | orthorhombic |
38 | Scholzite | CaZn2(PO4)2.2H2O | monoclinic |
39 | Spencerite | Zn4(PO4)2(OH)2.3H2O | monoclinic |
40 | Stercorite | H(NH4)Na(PO4).4H2O | triclinic |
41 | Strengite | Fe3+PO4.2H2O | orthorhombic |
42 | Struvite | (NH4)MgPO4.6H2O | orthorhombic |
43 | Swaknoite | Ca(NH4)2(HPO4)2.H2O | orthorhombic |
44 | Taranakite | (K, NH4)Al3(PO4)3(OH).9H2O | trigonal |
45 | Tarbuttite | Zn2(PO4)(OH) | triclinic |
46 | Tinticite | Fe43+(PO4)3(OH)3.5H2O | monoclinic |
47 | Variscite | AlPO4.2H2O | orthorhombic |
48 | Vashegyite | Al11(PO4)9(OH)6.38H2O (?) | orthorhombic |
49 | Vivianite | Fe32+(PO4)2.8H2O | monoclinic |
50 | Wavellite | Al3(PO4)2(OH, F)3.5H2O | orthorhombic |
51 | Whitlockite | Ca9(Mg, Fe2+)H(PO4)7 | trigonal |
52 | Woodhouseite | CaAl3(PO4)(SO4)(OH)6 | trigonal |
Chemical Class 10: Silicates
Table 10:Chemical Class 10: Silicates
Code | Mineral Name | Formula | Crystal System |
1 | Opal | SiO2.nH2O | amorphous |
2 | Allophane | Hydrous aluminium silicates | amorphous |
3 | Benitoite | BaTiSi3O9 | hexagonal |
4 | Boltwoodite | HK(UO2)SiO4.1½H2O | monoclinic |
5 | Chrysocolla | (Cu2+, Al)2H2Si2O5(OH)4.nH2O | monoclinic |
6 | Clinochlore | (Mg, Fe2+)5Al(Si3Al)O10(OH)8 | monoclinic |
7 | Cristobalite | SiO2 | tetragonal |
8 | Dickite | Al2Si2O5(OH)4 | monoclinic |
9 | Endellite | Al2Si2O5(OH)4.2H2O | monoclinic |
10 | Epidote | Ca2(Fe3+,Al)3(SiO4)3(OH) | monoclinic |
11 | Fraipontite | (Zn, Al)3(Si, Al)2O5(OH)4 | monoclinic |
12 | Halloysite | Al2Si2O5(OH)4 | monoclinic |
13 | Hemimorphite | Zn4Si2O7(OH)2.H2O | orthorhombic |
14 | Illite | (K, H2O)(Al, Mg, Fe)2(Si, Al)4O10[(OH)2, H2O] | monoclinic |
15 | Ilvaite | CaFe22+Fe3+Si2O7O(OH) | orthorhombic |
16 | Kaolinite | Al2Si2O5(OH)4 | triclinic |
17 | Montmorillonite | (Na, Ca)0.3(Al, Mg)2Si4O10(OH)2.nH2O | monoclinic |
18 | Nontronite | Na0.3Fe23+(Si, Al)4O10(OH)2.nH2O | monoclinic |
19 | Palygorskite | (Mg, Al)2Si4O10(OH).4H2O | monoclinic |
20 | Quartz | SiO2 | trigonal |
21 | Rectorite | 1:1 interstratification of Mica and Smectite | monoclinic |
22 | Saponite | (Ca, Na)0.3(Mg, Fe2+)3(Si Al)4O10(OH)2.4H2O | monoclinic |
23 | Sauconite | Na0.3Zn3(Si Al)4O10(OH)2.4H2O | monoclinic |
24 | Sepiolite | Mg4Si6O15(OH)2.6H2O | orthorhombic |
25 | Shattuckite | Cu52+(SiO3)4(OH)2 | orthorhombic |
26 | Silhydrite | 3SiO2.H2O | orthorhombic |
26 | Tridymite | SiO2 | monoclinic |
Chemical Class 11: Sulfates
Table 11:Chemical Class 11: Sulfates
Code | Mineral Name | Formula | Crystal System |
1 | Gypsum | CaSO4.2H2O | monoclinic |
2 | Epsomite | MgSO4.7H2O | orthorhombic |
3 | Mirabilite | Na2SO4.10H2O | monoclinic |
4 | Aluminite | Al2SO4(OH)4.7H2O | monoclinic |
5 | Aluminocopiapite | AlFe43+(SO4)6(OH)2.20H2O | triclinic |
6 | Alunite | KAl3(SO4)2(OH)6 | trigonal |
7 | Alunogen | Al2(SO4)3.17H2O | triclinic |
8 | Ammoniojarosite | (NH4)2F63+(SO4)4(OH)12 | trigonal |
9 | Anglesite | PbSO4 | orthorhombic |
10 | Anhydrite | CaSO4 | monoclinic |
11 | Aphthitalite | (K, Na)3Na(SO4)2 | trigonal |
12 | Arcanite | K2SO4 | orthorhombic |
13 | Aubertite | Cu2+Al(SO4)2Cl.14H2O | triclinic |
14 | Barite | BaSO4 | orthorhombic |
15 | Basaluminite | Al4(SO4)(OH)10.5H2O | hexagonal (?) |
16 | Bassanite | 2CaSO4.H2O | trigonal |
17 | Blödite | Na2Mg(SO4)2.4H2O | monoclinic |
18 | Boussingaultite | (NH4)2Mg(SO4)2.6H2O | monoclinic |
19 | Brochantite | Cu4(SO4)(OH)6 | monoclinic |
20 | Burkeite | Na6(CO3)(SO4)2 | orthorhombic |
21 | Celestite | SrSO4 | orthorhombic |
22 | Chalcanthite | CuSO4.5H20 | triclinic |
23 | Chalcoalumite | CuAl4(SO4)(OH)12.3H20 | triclinic |
24 | Clairite | Fe33+(NH4)2(SO4)4(OH)3.3H20 | triclinic |
25 | Copiapite | Fe2+Fe43+(SO4)6(OH)2.20H20 | triclinic |
26 | Coquimbite | Fe23+(SO4)3.9H20 | trigonal |
27 | Cyanotrichite | Cu42+Al2(SO4)(OH)12.2H20 | orthorhombic |
28 | Despujolsite | Ca3Mn4+(SO4)2(OH)6.3H20 | hexagonal |
29 | Devilline | CaCu42+(SO4)2(OH)6.3H20 | monoclinic |
30 | Ferrohexahydrate | Fe2+SO4.6H20 | monoclinic |
31 | Fibroferrite | Fe3+(SO4)(OH).5H20 | monoclinic |
32 | Glauberite | Na2(SO4)2 | monoclinic |
33 | Halotrichite | Fe2+Al2(SO4)4.22H20 | monoclinic |
34 | Hexahydrite | MgSO4.6H2O | monoclinic |
35 | Hydrobasaluminite | Al4(SO4)(OH)10.12-36H2O | monoclinic |
36 | Hydroglauberite | Na10Ca3(SO4)8.6H2O | monoclinic |
37 | Jarosite | K2Fe63+(SO4)4(OH)12 | trigonal |
38 | Kalinite | KAl(SO4)2.11H2O | monoclinic (?) |
39 | Kieserite | MgSO4.H2O | monoclinic |
40 | Koktaite | (NH4)2Ca(SO4)2.H2O | monoclinic |
41 | Lecontite | (NH4, K)Na(SO4).2H2O | orthorhombic |
42 | Lonecreekite | (NH4)(Fe3+, Al)(SO4)2.12H2O | cubic |
43 | Löweite | Na12Mg7(SO4)13.15H2O | trigonal |
44 | Melanterite | Fe2+SO4.7H2O | monoclinic |
45 | Metavoltine | K2Na6Fe2+Fe63+(SO4)12O2.18H2O | hexagonal |
46 | Millosevichite | (Al, Fe3+)2(SO4)3 | triclinic |
47 | Misenite | K2SO4.6KHSO4 (?) | monoclinic |
48 | Natroalunite | Na2Al6(SO4)4(OH)12 | trigonal |
49 | Natrojarosite | Na2Fe3+(SO4)4(OH)12 | trigonal |
50 | Pickeringite | MgAl2(SO4)4.22H2O | monoclinic |
51 | Picromerite | K2Mg(SO4)2.6H2O | monoclinic |
52 | Polyhalite | K2Ca2Mg(SO4)4.2H2O | triclinic |
53 | Potassium Alum | KAl(SO4)2.12H2O | cubic |
54 | Römerite | Fe2+Fe23+(SO4)4.14H2O | triclinic |
55 | Rozenite | Fe2+SO4.4H2O | monoclinic |
56 | Sabeite | (NH4)Fe3+(SO4)2 | trigonal |
57 | Sodium Alum | NaAl(SO4)2.12H2O | cubic |
58 | Spangolite | Cu62+Al(SO4)(OH)12Cl.3H2O | trigonal |
59 | Syngenite | K2Ca(SO4)2.H2O | monoclinic |
60 | Tamarugite | NaAl(SO4)2.6H2O | monoclinic |
61 | Thenardite | Na2SO4 | orthorhombic |
62 | Tschermigite | (NH4)Al(SO4)2.12H2O | cubic |
63 | Voltaite | K2Fe52+Fe43+(SO4)12.18H2O | cubic |
64 | Zaherite | Al12(SO4)5(OH)26.20H2O | triclinic |
Chemical Class 12: Vanadates
Table 12:Chemical Class 12: Vanadates
Code | Mineral Name | Formula | Crystal System |
1 | Calciovolborthite | CaCu(VO4)(OH) | orthorhombic |
2 | Carnotite | K2(UO2)2V2O8.3H2O | monoclinic |
3 | Descloizite | PbZn(VO4)(OH) | orthorhombic |
4 | Metatyuyamunite | Ca(U2O2)2(V25+O8)2.3H2O | orthorhombic |
5 | Tyuyamunite | Ca(UO2)2V2O8.5-8H2O | orthorhombic |
6 | Vanadinite | Pb5(VO4)3Cl | hexagonal |
Chemical Class 13: Organic Minerals
Table 13:Chemical Class 13: Organic Minerals
Code | Mineral Name | Formula | Crystal System |
1 | Acetamide | CH3CONH2 | trigonal |
2 | Glushkinite | Mg(C2O4).2H2O | monoclinic |
3 | Guanine | C5H3(NH2)N4O | monoclinic |
4 | Mellite | Al2[C6(COO)6].18H2O | ? |
5 | Oxammite | (NH4)2C2O4.H2O | orthorhombic |
6 | Urea | CO(NH2)2 | tetragonal |
7 | Uricite | C5H4N4O3 | monoclinic |
8 | Weddellite | Ca(C2O4).2H2O | tetragonal |
9 | Whewellite | CaC2O4.H2O | monoclinic |
Cosmetic update, January 2006. Content updated 1st April 2001.